CBSE Mandate
A. General Information
 
															| Sl. No | Information | Details | 
|---|---|---|
| 1 | Name of the school | Spartan Exclusive School - Mogappair East | 
| 2 | Affiliation No. (If applicable) | 1931175 | 
| 3 | School code (If applicable) | 56080 | 
| 4 | Complete address with pin code | 11th block,Bharathidasan Salai, Mogappair East, Chennai-37 | 
| 5 | Principal name & Qualification | Ms. Malathy Rayan. A.P | 
| 6 | School mail id | spartanexclusiveschool@gmail.com | 
| 7 | Contact details (Landline mobile) | 044 45548139 / 26566486 | 
B. Documents And Information
 
															| Sl.No | Information | Details | 
|---|---|---|
| 1 | Copies of Affiliation / Upgradation letter and recent extension of Affiliation, if any | View | 
| 2 | Copies of Societies/ Trust/ Company Registration/ Renewal Certificate as applicable | View | 
| 3 | Copy of No Objection Certificate (NOC) issued if applicable by the State Govt/UT | View | 
| 4 | Copies of Recognition Certificate Under Rte Act 2009 And Its Renewal , if applicable | View | 
| 5 | Copy of valid building safety certificate as per the national building code | View | 
| 6 | Copy of valid fire safety certificate issued by the competence authority | View | 
| 7 | Copies of valid water, health and sanitation certificate | View | 
C. Results And Academics
Documents / Information
 
															| Sl. No | Information | Details | 
|---|---|---|
| 1 | Fee structure of the school | View | 
| 2 | Annual academic calendar | View | 
| 3 | List of School Management Committee (SMC) | View | 
| 4 | List of Parents/ Teachers Association (PTA) members | View | 
| 5 | List of text books followed | View | 
| 6 | Results of the Board Examinations for the past three years, as per eligibility | Details given below | 
Class X Results
 
															| Subjects | Distinctions | First Class | 
|---|---|---|
| English | 31 | 51 | 
| Language | 35 | 52 | 
| Maths | 14 | 30 | 
| Science | 20 | 39 | 
| Social Science | 39 | 51 | 
Class XII Results
 
															| Sl. No: | Year | No. of Students Registered | No. of Students Passed | Pass Percentage | 
|---|---|---|---|---|
| 1 | 2020-2021 | 07 | 07 | 100 | 
| 2 | 2021-2022 | 27 | 27 | 100 | 
Teaching Staff
Information
 
															| Sl. No | Information | Details | 
|---|---|---|
| 1 | Principal | 1 | 
| 2 | Total no. of teachers | 33 | 
| 3 | PET Librarian Music | 1 1 1 | 
| 4 | Details of counsellor and wellness teacher | 02 | 
School Infrastructure
 
															| Sl. No | Information | Details | 
|---|---|---|
| 1 | Total area of the school campus (in sq.mtr) | 10104.390 | 
| 2 | No. & size of the classrooms (in sq.mtr) | 25 ft x 20 ft | 
| 3 | No. & size of the laboratories, including computer labs (in sq.mtr) | 5 -41 ft x 25 ft | 
| 4 | Internet facility | Yes | 
| 5 | No. of girls toilets | 40 | 
| 6 | No. of boys toilets | 40 | 
| 7 | Links to You Tube videos showing the school's infrastructure inspection | View | 
