Admission-Wise Enrollment Position
Spartan International Sr Sec School - Chembarambakkam Chennai - 600123
Admission - Caste Wise Enrollment Position 2022-2023 As On 12.12.2022
Religion | Pre KG | LKG | UKG | Std I | Std II | Std III | Std IV | Std V | Std VI | Std VII | Std VIII | Std IX | Std X | Std XI | Std XII | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||
SCA | 2 | 4 | 2 | 3 | 1 | 4 | 8 | 6 | 3 | 5 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |||||||||
ST | 1 | ||||||||||||||||||||||||||||||
MBC | 1 | 8 | 6 | 8 | 1 | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | ||||||||||||
DNC | |||||||||||||||||||||||||||||||
BC | 3 | 13 | 16 | 10 | 15 | 20 | 15 | 22 | 15 | 20 | 13 | 15 | 21 | 13 | 15 | 19 | 7 | 11 | 14 | 9 | 8 | 10 | 3 | 6 | 9 | 18 | 8 | 16 | 14 | ||
BCM | 1 | ||||||||||||||||||||||||||||||
OC | 1 | 1 | 3 | 4 | 2 | 4 | 9 | 5 | 6 | 4 | 1 | 7 | 6 | 3 | 2 | 6 | 3 | 3 | 8 | 5 | 5 | 1 | 2 | 3 | 5 | 1 | 5 | 5 | |||
Total | 4 | 1 | 18 | 24 | 15 | 22 | 30 | 24 | 44 | 31 | 32 | 19 | 29 | 32 | 22 | 25 | 27 | 14 | 17 | 22 | 21 | 18 | 15 | 16 | 12 | 15 | 29 | 12 | 21 | 20 | 631 |
Spartan International Sr Sec School - Chembarambakkam Chennai - 600123
Admission - Religion Wise Enrollment Position 2022-2023 As On 12.12.2022
Religion | Pre KG | LKG | UKG | Std I | Std II | Std III | Std IV | Std V | Std VI | Std VII | Std VIII | Std IX | Std X | Std XI | Std XII | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||
Hindu | 2 | 1 | 8 | 16 | 12 | 13 | 20 | 16 | 32 | 15 | 21 | 16 | 23 | 10 | 13 | 14 | 18 | 5 | 9 | 8 | 9 | 8 | 7 | 11 | 10 | 5 | 15 | 9 | 12 | 5 | |
Christian | 2 | 9 | 8 | 20 | 9 | 8 | 10 | 10 | 15 | 10 | 2 | 9 | 15 | 9 | 10 | 13 | 6 | 5 | 16 | 13 | 10 | 6 | 7 | 6 | 6 | 9 | 8 | 5 | 3 | ||
Muslim | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
Total | 2 | 3 | 18 | 24 | 32 | 23 | 28 | 26 | 43 | 31 | 32 | 19 | 32 | 27 | 22 | 25 | 31 | 11 | 14 | 24 | 22 | 18 | 13 | 18 | 16 | 11 | 24 | 17 | 17 | 8 | 631 |