School Timings
| TIME ( MON - FRI ) | KG | I - IX | X - XII |
|---|---|---|---|
| 08:20 a.m | Arrival | Arrival | Arrival |
| 08.30 a.m - 08.45 a.m | Assembly | Assembly | Assembly |
| 08.45 a.m - 09.00 a.m | Zero Period | Zero Period | Zero Period |
| 09.00 a.m - 09.40 a.m | 1st Period | 1st Period | 1st Period |
| 09.40 a.m - 10.20 a.m | 2nd Period | 2nd Period | 2nd Period |
| 10.20 a.m - 10.30 a.m | Break | Break | Break |
| 10.30 a.m - 11.10 a.m | 3rd Period | 3rd Period | 3rd Period |
| 11.10 a.m - 11.50 a.m | 4th Period | 4th Period | 4th Period |
| 11.50 a.m - 12.30 p.m | - | 5th Period | 5th Period |
| 12.00 p.m | Dispersal | - | - |
| 12.30 p.m - 12.50 p.m | - | Lunch Break | Lunch Break |
| 12.50 p.m - 01.30 p.m | - | 6th Period | 6th Period |
| 01.30 p.m - 02.10 p.m | - | 7th Period | 7th Period |
| 02.10 p.m - 02.50 p.m | - | 8th Period | 8th Period |
| 03.00 p.m | - | Dispersal | Dispersal |
| 03.00 p.m - 04.30 p.m | - | - | Special Class |
| Timings | |
|---|---|
| School Office | 7.30 am to 4.00 pm |
| Cash Counter | 8.00 am to 12.30 pm |
| Classes UKG & Below | 8.00 am to 12.30 pm |
| Classes I & II | 8.00 am to 2.30 pm |
| Classes III & V | 8.00 am to 2.45 pm |
| Classes VI & IX | 8.00 am to 3.00 pm |
| Classes X | 8.00 am to 4.00 pm |